| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Judge ×1 | 4 | 7 | 7 | 5 | 5 | 3 | 7 | 3 | 9 |
| Weapons | Laspistol, Power Sword |
|---|---|
| Armour | Carapace Armour |
| Wargear | up to 3 wargear cards, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Judge ×1 | 4 | 7 | 7 | 5 | 5 | 3 | 7 | 3 | 9 |
| Weapons | Laspistol, Power Sword |
|---|---|
| Armour | Carapace Armour |
| Wargear | up to 3 wargear cards, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
Any Arbitrator Squad's Leader may be promoted.
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Arbitrator Champion ×1 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
| Wargear | up to 1 wargear card, any combination from Adeptus Arbites Assault Weapons, Adeptus Arbites Basic Weapons, Adeptus Arbites Special Weapons. |
|---|
| Profile | M | WS | BS | S | T | W | I | A | Ld | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Tech-Priest Champion ×1 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 | 27pts |
| or Tech-Priest Hero ×1 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 2 | 8 | 50pts |
| or Tech-Priest Mighty Hero ×1 | 4 | 6 | 6 | 4 | 4 | 3 | 6 | 3 | 9 | 71pts |
| Weapons | Power Axe, Laspistol |
|---|---|
| Armour | Power Armour |
| Wargear | up to 3 wargear cards, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Tech-Priest Engineer ×1 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 8 |
| Weapons | Power Axe, Laspistol |
|---|---|
| Armour | Power Armour |
| Wargear | up to 3 wargear cards, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
| Special | Repair The model may work for a whole turn on one damaged hit location of a vehicle or a Dreadnought, or on a support weapon already destroyed, provided it can reach the wreck in its movement phase. It neither shoots nor fights while the work lasts. Roll a D6 as the turn closes. Repair Chart (D6)1-2
The machine is past saving, and no further work will serve.
3-4
The job stands half done. Work may carry on through one more turn, at whose close a D6 roll of 4+
finishes it and any lower score gives it up.
5+
Every hurt the location took the turn before is made good.
|
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Canoness ×1 | 4 | 6 | 7 | 4 | 5 | 3 | 7 | 3 | 10 |
| Weapons | Bolt Pistol, Frag Grenade |
|---|---|
| Armour | Power Armour |
| Wargear | up to 3 wargear cards, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
Any Sororitas Squad's Sister Superior may be promoted.
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Veteran Sister ×1 | 4 | 4 | 5 | 3 | 4 | 1 | 5 | 1 | 9 |
| Wargear | up to 1 wargear card, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
|---|
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Preacher ×1 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 9 |
| Weapons | Laspistol |
|---|---|
| Armour | Rosarius |
| Wargear | up to 1 wargear card, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Confessor ×1 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 2 | 10 |
| Weapons | Laspistol |
|---|---|
| Armour | Rosarius |
| Wargear | up to 1 wargear card, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
| Special | A Confessor may not lead a squad of Space Marines or of the Adeptus Mechanicus, or any squad an Inquisitor leads. |
| Special | Never Breaks – A test to restrain Frenzy is the exception, taken as any other model takes it. |
| Special | Frenzy |
| Special | Immunity to Psychology – Frenzy alone still reaches a Confessor. |
| Special | Leaders A unit under a Confessor takes on the Confessor's own condition. It becomes subject to Frenzy and gains Immunity to Psychology in every other respect, keeping whatever Hatred it already carried. Such a unit Never Breaks, and passes each Leadership Test automatically. The one exception is a test to restrain Frenzy, taken as any unit takes it. |
| Profile | M | WS | BS | S | T | W | I | A | Ld | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Adeptus Psyker ×1Mastery 1 | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 1 | 7 | 35pts |
| or Psyker Champion ×1Mastery 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 7 | 60pts |
| or Master Psyker ×1Mastery 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 2 | 7 | 110pts |
| or Psyker Lord ×1Mastery 4 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 3 | 8 | 155pts |
| Weapons | Laspistol |
|---|---|
| Armour | Flak Armour |
| Wargear | up to 1 wargear card, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Force Weapons, Grenades. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Assassin ×1 | 6 | 8 | 8 | 5 | 5 | 4 | 8 | 4 | 10 |
| Wargear | up to 3 wargear cards, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Grenades. |
|---|---|
| Special | Immunity to Psychology |
| Special | Never Breaks – An Assassin never leads another unit, and no other troops test on its Leadership—a stated exception to the Heroic Characters rules. |
| Special | Dodge An Assassin turns aside any damaging hit on a D6 roll of 4+. The throw works as an Armour Save does, but no Save Modifier touches it. Where the hit came from a blast, a successful throw shifts the model clear of the template, placed as its own player chooses, though never into Hand-to-Hand Combat. |
| Special | Gas Weapons No toxic gas reaches an Assassin. The Choke Grenade, Scare Grenade, Hallucinogen Grenade, Toxin Grenade and Virus Grenade all leave it untouched. |
| Special | Vision Implants let an Assassin see through darkness and through thick smoke alike. A cloud of gas or smoke that would blind another model does not obscure its sight. |
| Special | Infiltration |
| Profile | M | WS | BS | S | T | W | I | A | Ld | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Inquisitor ×1 | 4 | 6 | 6 | 4 | 4 | 2 | 6 | 2 | 9 | 45pts |
| or Master Inquisitor ×1 | 4 | 7 | 7 | 5 | 5 | 3 | 7 | 3 | 9 | 74pts |
| or Inquisitor Lord ×1 | 4 | 8 | 8 | 5 | 5 | 4 | 8 | 4 | 10 | 110pts |
| Wargear | up to 3 wargear cards, any combination from Armour, Assault Weapons, Basic Weapons, Special Weapons, Force Weapons, Grenades. |
|---|---|
| Special | Takes psychic powers by Mastery Level. +25pts per Mastery Level |
| Special | Heroic Characters |
| Special | Immunity to Psychology |
| Special | Never Breaks |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Leader ×1 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Arbitrators ×4 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Weapons | Bolt Pistol |
|---|---|
| Armour | Carapace Armour |
| Wargear | Any model – any combination from Adeptus Arbites Assault Weapons, Adeptus Arbites Basic Weapons. |
| Wargear | Arbitrators, up to 1 model – an additional weapon from Adeptus Arbites Special Weapons. |
| Wargear | The whole squad – any combination from Adeptus Arbites Grenades. |
| Special | Leader – upgraded to Arbitrator Champion. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Tech-Priest ×5–20 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 |
| Weapons | Lasgun, Laspistol |
|---|---|
| Armour | Flak Armour |
| Wargear | Tech-Priest, any model – one weapon from Special Weapons, in place of Lasgun. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Servitor ×5–20 | 4 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 7 |
| Weapons | Lasgun —or— Shotgun |
|---|---|
| Wargear | Servitor, any model – Meltagun, in place of Lasgun. +6pts per model |
| Special | Immunity to Psychology |
| Special | Battle A Servitor either crews a large weapon or serves in a unit under a Tech-Priest character. Crew stand and defend the weapon they serve. Should it be destroyed they cross to another and swell its crew as reserves, or else fall in with a body of Servitors that a Tech-Priest commands. A led unit whose leader is slain fights on in Hand-to-Hand Combat and does nothing more. It will not stir at all, beyond a Follow-Up Move, until a further senior model of the Adeptus Mechanicus joins it. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Sister Superior ×1 | 4 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 8 |
| Battle Sister ×9 | 4 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 8 |
| Weapons | Boltgun, Bolt Pistol, Frag Grenade |
|---|---|
| Armour | Power Armour |
| Wargear | Sister Superior – additional weapons from Assault Weapons. |
| Wargear | Battle Sister, up to 1 model – one weapon from Special Weapons, in place of Boltgun. |
| Wargear | Battle Sister, up to 1 model – one weapon from Heavy Weapons, in place of Boltgun. |
| Wargear | The whole squad – equipped with Krak Grenade. 30pts |
| Special | Sister Superior – upgraded to Veteran Sister. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Grey Knight ×5Mastery 1 | 4 | 5 | 5 | 4 | 4 | 1 | 5 | 1 | 9 |
| Weapons | Nemesis Force Weapon |
|---|---|
| Armour | Terminator Armour |
| Special | The whole squad. The squad counts as a Psyker at Mastery Level 1. |
| Special | The whole squad. May be teleported into battle. +50% of the unit's points |
| Special | Immunity to Psychology |
| Special | The Space Marine Shaken Rule |
| Special | The Space Marine Rapid Fire Rule |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Servitor ×1 | 4 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 7 |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Servitor ×1 | 4 | 3 | 4 | 3 | 4 | 1 | 4 | 1 | 7 |
| Wargear | Servitor – an additional weapon from Support Weapons. |
|---|
Transport for any character.
This is the Space Marine pattern.
This is the Imperial Guard pattern.
This is the Imperial Guard Mk 1 pattern.
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Sentinel ×1 | 8 | 3 | 3 | 4 | – | – | 3 | 2 | 7 |
One item per model. May only be chosen for Character models.
Any number per model.
One per model.
One per model.
One per model. May not be chosen for Character models. Every weapon in this section carries a Targeter.
One item per model. May only be chosen for Psyker models.
One item per crew. May not be chosen for Character models. Every weapon in this section carries a Targeter.
Any number per model. May only be chosen for Character models.
Any number per model.
Any number per Squad. Only a whole squad may take them, never a single model.
One per model.
One per model.
Nothing matches that filter.