Weapons

Basic
| Weapon | Range | To Hit | Strength | Damage | Save Modifier | Armour Penetration | Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | ||||||
| 0-12 | 12-24 | +1 | – | 3 | 1 | – | D6+3 | ||
| 0-12 | 12-24 | +1 | – | 4 | 1 | -1 | D6+4 | ||
| 0-12 | 12-24 | – | -1 | 3 | 1 | Special | D6 | ||
| 0-16 | 16-32 | – | -1 | 4 | 1 | Special | D6 | ||
| – | Medium Flamer Template | – | – | 4 | 1 | -2 | D6+4 | ||
| 0-20 | 20-72 | – | -1 | 3 | 1 | -1 | D6+3 | ||
| 0-20 | 20-60 | – | -1 | 6 | D6 | -3 | 2D6+6 | ||
| 0-12 | 12-24 | +1 | – | 4 | 1 | -1 | D6+3 | ||
| 0-12 | 12-24 | +1 | – | 3 | 1 | -1 | D6+3 | ||
| 0-6 | 6-12 | +1 | – | 8 | D6 | -4 | 2D6+8 | ||
| 0-16 | 16-32 | +1 | – | – | 1 | -1 | D6+3 | ||
| 0-6 | 6-24 | +1 | – | 7 | 1 | -2 | D6+7 | ||
| 0-4 | 4-18 | – | -1 | 4 | 1 | – | D6+4 | ||
| 0-4 | 4-18 | – | -1 | 3 | 1 | – | D6+3 | ||
| 0-12 | 12-24 | +1 | - | 4 | 1 | -1 | D6+4 | ||
Close combat
| Weapon | Strength | Damage | Save Modifier | Armour Penetration | Special | ||||
|---|---|---|---|---|---|---|---|---|---|
| User | 1 | – | S+D6 | ||||||
| 4 | 1 | -1 | 2D6+4 | ||||||
| User+Mastery | 1 | Special | S+D6 | ||||||
| User+Mastery | 1 | Special | S+D6 | ||||||
| User+Mastery | 1 | Special | S+D6 | ||||||
| 5 | 1 | -2 | D6+5 | ||||||
| 6 | 1 | -3 | D6+D12+6 | ||||||
| 8 | 1 | -5 | D6+D20+8 | ||||||
| 5 | 1 | -3 | D6+5 | ||||||
| 5 | 1 | -3 | 2D6+5 | ||||||
| User | 1 | – | S+D6 | ||||||
Grenades
| Weapon | Range | To Hit | Strength | Damage | Save Modifier | Armour Penetration | Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | ||||||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | 3 | 1 | -1 | D6+3 | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | - | -1 | 6 | D6 | -3 | 2D6+6 | ||
| – | – | – | – | 8 | D6 | -4 | D6+D20+8 | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | 5 | 1 | -2 | D6+5 | ||
| – | User S x 2 + 2 | – | – | D6+4 | 1 | -3 | 2D6+D4 | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
| – | User S x 2 + 2 | – | – | – | – | – | – | ||
Heavy
| Weapon | Range | To Hit | Strength | Damage | Save Modifier | Armour Penetration | Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | ||||||
| 0-20 | 20-70 | – | – | 8 | D10 | -3 | D6+D10+8 | ||
| 0-20 | 20-40 | – | – | 5 | D4 | -2 | D6+D4+5 | ||
| – | Large Flamer Template | – | – | 5 | 1 | -3 | D6+5 | ||
| 0-20 | 20-40 | – | – | 7 | D4 | -2 | D6+D4+7 | ||
| 0-20 | 20-72 | – | – | 10 | D10 | -6 | D6+D10+10 | ||
| 0-20 | 20-60 | – | – | 9 | 2D6 | -6 | 3D6+9 | ||
| 0-20 | 20-72 | – | – | 4 | 1 | -1 | D6+4 | ||
| 0-20 | 20-72 | – | – | 8 | D10 | -6 | D6+D10+8 | ||
| – | Guess 12-60 | – | – | 4 | 1 | -1 | D6+4 | ||
| 0-20 | 20-60 | +1 | – | 6 | D4 | -1 | D6+D4+6 | ||
| 0-12 | 12-24 | +1 | – | 8 | 2D12 | -4 | D6+2D12+8 | ||
Pistol
| Weapon | Range | To Hit | Strength | Damage | Save Modifier | Armour Penetration | Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | ||||||
| 0-8 | 8-16 | +2 | – | 3 | 1 | – | D6+3 | ||
| 0-8 | 8-16 | +2 | – | 4 | 1 | -1 | D6+4 | ||
| – | Small Flamer Template | – | – | 4 | 1 | -2 | D6+4 | ||
| 0-8 | 8-16 | +2 | -1 | 4 | 1 | – | D6+3 | ||
| 0-8 | 8-16 | +2 | -1 | 3 | 1 | – | D6+3 | ||
| 0-8 | 8-16 | +2 | – | 3 | 1 | -1 | D6+3 | ||
| 0-6 | 6-18 | +2 | -1 | 6 | 1 | -1 | D6+6 | ||
| 0-8 | 8-16 | – | -1 | 3 | 1 | – | D6+3 | ||
| 0-4 | 4-8 | – | -1 | – | – | – | – | ||
Support
| Weapon | Range | To Hit | Strength | Damage | Save Modifier | Armour Penetration | Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | ||||||
| 12-24 | 24-72 | – | – | ||||||
| 0-18 | 18-72 | +1 | – | 9 | 2D10 | -6 | D6+2D10+9 | ||
| 0-20 | 20-60 | – | – | 9 | 2D6 | -6 | 3D6+9 | ||
| 0-12 | 12-72 | – | -1 | 6 | 1 | -2 | D6+6 | ||
General Weapon Special Rules
Name
Rule
Related
Unique Weapon Special Rules
Name
Rule
Any foliage based terrain in the blast radius is destroyed and removed from the table—is harmless to everything else.
Blind Grenade blasts block Line of Sight and cannot be Shot through or into. Models hidden inside a Blind cloud cannot be targeted by Psychic Powers and fight at half their Weapon Skill if engaged in Hand-to-Hand Combat.
If the attack misses, then roll to Scatter. If the result lands directly on another model, then that target is considered to have been hit and damage is worked out as normal.
Can only be used in Hand-to-Hand Combat against Vehicles and Buildings.
Heavy—can move a maximum of 2" per turn.
This weapon cannot target a point within 12" of itself; however, the shot may Scatter to within this distance. It can target any other point on the tabletop that is in Line of Sight of at least one crew member.
Mortar firing procedure:
-
Nominate a target.
-
Roll on the Mole Mortar Accuracy Chart.
Mole Mortar Accuracy Chart (D6)
1Off Target. Roll to Scatter, and then re-roll on this chart. Repeat until a result other than 1 is rolled.2Airburst3-4Surface Burst5Ground Burst6Subterranean Burst -
Consult the Mole Mortar Damage Table.
Burst Type Blast Radius Strength Damage Save Modifier Airburst 3" 3 1 -2 Surface Burst 2" 4 1 -2 Ground Burst 1" 4 1 -2 Subterranean Burst D3" 3 1 -2
A Ground Burst or Subterranean Burst leaves a permanent crater equivalent in size to the blast area of the shot. Parts of a building lying over a crater will collapse. Any vehicle that is at least 50% within the crater immediately stops and must make a D6 roll of 5+ in its next Movement Phase before it can move—tracked vehicles may move on a 4+. Any other models within the crater are placed on their side and cannot Move in their next turn, except to stand back up—they can then Shoot as normal.
When used against living targets, roll to hit as normal. If the weapon hits, immediately make an Armour Save—no Damage roll is required. The toxin automatically takes wounds if the Armour Save fails. This rule does not affect Daemons, the Eldar Avatar, Tyranids, or Genestealers, though Genestealer Hybrids are affected as normal.
When used against living targets, roll to hit as normal. If the weapon hits, immediately make an Armour Save—no Damage roll is required. The toxin automatically takes wounds if the Armour Save fails. This rule does not affect Daemons, the Eldar Avatar, Tyranids, or Genestealers, though Genestealer Hybrids are affected as normal.
Once a web gun has hit its target, they are Enmeshed—no Damage roll or Armour Save is made. The victim may do nothing until released using a special web solvent carried by models equipped with web guns. At the start of their turn, any Enmeshed models may attempt to free themselves. To do so, the player rolls a D6 and adds the Enmeshed model's Strength. If the score is 9 or more, the model is freed and may move and act normally. If the model fails to break free, it must immediately make its normal saving throw, and if this is failed, the model sustains 1 damage.
Vehicles cannot be webbed, but crews or models riding in open-topped vehicles may be hit and affected. If a vehicle's driver is webbed, they cannot drive, and the vehicle goes Out of Control.