Attack Bike
DatafaxVehicle data
MovementSlow 8" · Combat 18" · Fast 24"TypeBikes & TrikesRam valueStr 6 · Dam D6 · Save -3Crew2
Weapons2 × Boltgun, twin linked, 90° field of fire. Either Heavy Bolter at +15 points or Multimelta at +65 points, 180° field of fire. Auto-Launcher may be fitted, at +5 points.
Weapon data
| Weapon | Range | To Hit | Str | Dam | Save Mod | AP | Special | ||
|---|---|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | ||||||
| Boltgun | 0-12 | 12-24 | +1 | – | 4 | 1 | -1 | D6+4 | – |
| Heavy Bolter, Standard Shell | 0-20 | 20-40 | – | – | 5 | D4 | -2 | D6+D4+5 | Sustained Fire 2 |
| Heavy Bolter, Hellfire Shell | 0-20 | 20-40 | – | – | – | D6 | -2 | D6+5 | Hellfire |
| Multimelta | 0-12 | 12-24 | +1 | – | 8 | 2D12 | -4 | D6+2D12+8 | Blast 2" |
| Auto-Launcher, Frag | 6 | – | Auto | – | 3 | 1 | -1 | D6+3 | Blast 2" |
| Auto-Launcher, Krak | 6 | – | Auto | – | 6 | D6 | -3 | 2D6+6 | Blast 2" |
| Auto-Launcher, Blind | 6 | – | Auto | – | * | * | * | * | Blast 2", Blast Remains, Smoke |
The twin-linked bolters and the heavy weapon each carry a Targeter. The points cost does not include the heavy weapon.
Hit Location Chart (D6)
| D6 | Location | Armour | |
|---|---|---|---|
| Front | Side/Rear | ||
| 1–3 | Crew† | – | – |
| 4–6 | Bike | 10 | 10 |
| † Hit the crew member nearest the attacker. | |||
Crew Damage Chart (D6)
| D6 | Effect |
|---|
Bike Damage Chart (D6)
| D6 | Effect |
|---|---|
| 1 | Both bolters are wrecked and cannot be fired again. |
| 2 | The heavy weapon is wrecked and cannot be fired again. |
| 3 | The controls are damaged. From now on the bike must pass a D6 roll of 4 or more in each of its movement phases: on a success the driver holds it steady and moves normally, otherwise it goes Out of Control for that turn. |
| 4 | Wheel and mountings buckle, the bike flips, and the crew die. The wreck lands D6" off in a random direction; anything beneath it takes D6 hits at Strength 7, saving at -2. |
| 5 | The engine bursts and kills the crew. The wreck runs Out of Control for a turn before stopping for good. |
| 6 | The fuel catches and the crew burn. The wreck runs Out of Control next turn and then blows up, dealing D3 Strength 8 hits at -3 to every model within 3". |
