| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Farseer ×1Mastery 4 | 5 | 7 | 7 | 4 | 5 | 4 | 9 | 3 | 10 |
| Weapons | Laspistol |
|---|---|
| Armour | Rune Armour |
| Wargear | up to 3 wargear cards, any combination from Assault Weapons, Special Weapons, Force Weapons. |
| Special | Serves as the army's Commander. |
Max 50% of army points value
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Farseer ×1Mastery 4 | 5 | 7 | 7 | 4 | 5 | 4 | 9 | 3 | 10 |
| Weapons | Laspistol |
|---|---|
| Armour | Rune Armour |
| Wargear | up to 3 wargear cards, any combination from Assault Weapons, Special Weapons, Force Weapons. |
| Special | Serves as the army's Commander. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Avatar ×1 | 6 | 10 | 10 | 8 | 8 | 7 | 10 | 5 | 10 |
| Special | Commander An Eldar army that fields the Avatar takes it as Commander, and no other model may be nominated. A Heroic Character whose Leadership matches the Avatar's does not displace it. |
|---|---|
| Special | Immunity to Psychology |
| Special | Never Breaks |
| Special | Iron Body The Avatar turns aside a hit on a D6 roll of 2+, thrown as an Armour Save is thrown. A Save Modifier still applies, but nothing drives the throw worse than 4+, however heavy the weapon. A Lascannon at -6 leaves the Avatar on 4+. |
| Special | Terror |
| Special | Special Invulnerabilities Heat does the Avatar no injury whatever. Melta weapons, plasma weapons and flamers, together with any grenade or missile of like kind, leave it wholly unhurt. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Exarch ×1 | 5 | 6 | 6 | 4 | 4 | 2 | 8 | 2 | 10 |
| Weapons | Shuriken Pistol —or— Laspistol |
|---|---|
| Armour | Aspect Armour (3+) |
| Wargear | up to 2 wargear cards, any combination from Assault Weapons, Special Weapons, Force Weapons. |
| Profile | M | WS | BS | S | T | W | I | A | Ld | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Warlock ×1Mastery 1 | 5 | 4 | 4 | 3 | 4 | 1 | 7 | 1 | 9 | 35pts |
| or Warlock Champion ×1Mastery 2 | 5 | 5 | 5 | 4 | 5 | 2 | 7 | 1 | 9 | 70pts |
| or Warlock Master ×1Mastery 3 | 5 | 6 | 6 | 4 | 5 | 3 | 8 | 2 | 9 | 115pts |
| Weapons | Laspistol |
|---|---|
| Armour | Rune Armour |
| Wargear | up to 2 wargear cards, any combination from Assault Weapons, Special Weapons, Force Weapons. |
Min 25% of army points value
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Harlequin ×5 | 6 | 5 | 5 | 3 | 3 | 1 | 7 | 1 | 10 |
| Weapons | Shuriken Pistol, Laspistol |
|---|---|
| Armour | Holo-Suit |
| Wargear | Harlequin, any model – any combination from Assault Weapons. |
| Wargear | The whole squad – equipped with Blind Grenade. 10pts |
| Wargear | The whole squad – equipped with Photon Flash Flare. 15pts |
| Special | Dispersed Formation |
| Special | Fear |
| Special | Flip A Harlequin locked in Hand-to-Hand Combat as its turn opens may quit the fight in the Movement Phase, and none of what Breaking Off costs follows: the model is not Broken, and takes no blow as it withdraws. It falls back a full Normal Move from the enemy it leaves, may be set down facing wherever its player chooses, and shoots afterwards as any model shoots. It may not pass out of one engagement straight into a second. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Dire Avenger ×5 | 5 | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 9 |
| Weapons | Shuriken Catapult, Laspistol |
|---|---|
| Armour | Aspect Armour (4+) |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Fire Dragon ×5 | 5 | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 9 |
| Weapons | Meltagun, Laspistol |
|---|---|
| Armour | Aspect Armour (3+) |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Howling Banshee ×5 | 6 | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 9 |
| Weapons | Power Sword, Laspistol, Banshee Mask |
|---|---|
| Armour | Aspect Armour (4+) |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Striking Scorpion ×5 | 5 | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 9 |
| Weapons | Shuriken Pistol, Chainsword, Mandiblaster |
|---|---|
| Armour | Aspect Armour (3+) |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Swooping Hawk ×5 | 5 | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 9 |
| Weapons | Lasgun, Laspistol, Swooping Hawk Grenade Pack, Frag Grenade, Krak Grenade |
|---|---|
| Armour | Aspect Armour (5+) |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Dark Reaper ×3 | 4 | 4 | 4 | 3 | 3 | 1 | 6 | 1 | 9 |
| Weapons | Missile Launcher, Laspistol |
|---|---|
| Armour | Aspect Armour (3+) |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Leader ×1 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Guardian ×4 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Weapons | Lasgun, Laspistol |
|---|---|
| Armour | Mesh Armour |
| Wargear | Leader – any combination from Assault Weapons. |
| Wargear | up to 1 model – one weapon from Special Weapons, in place of Lasgun. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Leader ×1 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Guardian ×4 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Weapons | 2 × Laspistol |
|---|---|
| Armour | Mesh Armour |
| Wargear | Any model – any combination from Assault Weapons. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Leader ×1 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Guardian ×4 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Weapons | Shuriken Catapult, Laspistol |
|---|---|
| Armour | Mesh Armour |
| Wargear | Leader – any combination from Assault Weapons. |
| Wargear | up to 1 model – one weapon from Special Weapons, in place of Shuriken Catapult. |
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Leader ×1 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Scout ×4 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Weapons | Needle Sniper Rifle, Laspistol |
|---|---|
| Armour | Mesh Armour |
| Wargear | Leader – Cameleoline. |
| Wargear | Scout – Cameleoline. |
| Wargear | Leader – any combination from Assault Weapons. |
| Wargear | The whole squad – equipped with Blind Grenade. 10pts |
| Wargear | The whole squad – equipped with Frag Grenade. 10pts |
| Wargear | The whole squad – equipped with Photon Flash Flare. 15pts |
| Special | Infiltration |
| Special | Dispersed Formation |
Max 50% of army points value
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Guardian ×1 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Weapons | Laspistol |
|---|---|
| Armour | Mesh Armour |
Up to 1 per Guardian Close Combat Squad
Up to 1 per Guardian Battle Squad
Up to 1 per Guardian Squad
| Profile | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| Guardian ×2 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 |
| Weapons | Shuriken Pistol —or— Laspistol |
|---|---|
| Armour | Mesh Armour |
| Wargear | Guardian, the whole squad – an additional weapon from Support Platform Weapons. |
Any number per model.
One per model.
One item per model. Farseer and Warlock models only.
One per support team. Every support platform weapon carries a Targeter.
Nothing matches that filter.